Volkswagen Atlas Cross Sport
Owner complaints to NHTSA for model years 2020–2025, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints499
Model year with most complaints2021
Crashes · fires · injuries reported17 · 4 · 9
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2020 | 108 | 4 cyl, 2.0 L, Turbo; 6 cyl, 3.6 L | |
| 2021 | 165 | 4 cyl, 2.0 L, Turbo; 6 cyl, 3.6 L | |
| 2022 | 78 | 4 cyl, 2.0 L, Turbo; 6 cyl, 3.6 L | |
| 2023 | 20 | 4 cyl, 2.0 L, Turbo; 6 cyl, 3.6 L | |
| 2024 | 102 | 4 cyl, 2.0 L, Turbo | |
| 2025 | 26 | 4 cyl, 2.0 L, Turbo |
Most reported systems
| System | Reports | |
|---|---|---|
| Electrical system | 158 | |
| Unknown or other | 97 | |
| Service brakes | 90 | |
| Engine | 89 | |
| Air bags | 81 | |
| Forward collision avoidance | 77 | |
| Fuel/propulsion system | 36 | |
| Exterior lighting | 31 | |
| Power train | 20 | |
| Visibility/wiper | 18 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P0456 | EVAP System Leak Detected (very small leak) | 2 |
| P0496 | EVAP System High Purge Flow | 1 |
| P0441 | EVAP System Incorrect Purge Flow | 1 |
| P2681 | Engine Coolant Bypass Valve A Control Circuit/Open | 1 |
| P00B7 | Engine Coolant Flow Low/Performance | 1 |
| P0116 | Engine Coolant Temperature Sensor 1 Circuit Range/Performance | 1 |
| P2402 | EVAP System Leak Detection Pump Control Circuit High | 1 |
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.