Volkswagen Beetle
Owner complaints to NHTSA for model years 2012–2019, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints425
Model year with most complaints2013
Crashes · fires · injuries reported16 · 2 · 10
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2012 | 65 | 4 cyl, 2.0 L, Turbo; 5 cyl, 2.5 L | |
| 2013 | 101 | 4 cyl, 2.0 L, Diesel, Turbo; 4 cyl, 2.0 L, Turbo; 5 cyl, 2.5 L | |
| 2014 | 54 | 4 cyl, 1.8 L, Turbo; 4 cyl, 2.0 L, Diesel, Turbo; 4 cyl, 2.0 L, Turbo; 5 cyl, 2.5 L | |
| 2015 | 99 | 4 cyl, 1.8 L, Turbo; 4 cyl, 2.0 L, Diesel, Turbo; 4 cyl, 2.0 L, Turbo | |
| 2016 | 59 | 4 cyl, 1.8 L, Turbo; 4 cyl, 2.0 L, Turbo | |
| 2017 | 15 | 4 cyl, 1.8 L, Turbo; 4 cyl, 2.0 L, Turbo | |
| 2018 | 18 | 4 cyl, 2.0 L, Turbo | |
| 2019 | 14 | 4 cyl, 2.0 L, Turbo |
Most reported systems
| System | Reports | |
|---|---|---|
| Air bags | 181 | |
| Electrical system | 82 | |
| Unknown or other | 52 | |
| Engine | 34 | |
| Steering | 23 | |
| Structure | 21 | |
| Service brakes | 20 | |
| Visibility/wiper | 18 | |
| Power train | 18 | |
| Visibility | 15 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P0441 | EVAP System Incorrect Purge Flow | 1 |
| P0106 | Manifold Absolute Pressure/Barometric Pressure Sensor Circuit Range/Performance | 1 |
| P0491 | AIR System Insufficient Flow Bank 1 | 1 |
| P0864 | TCM Communication Circuit Range/Performance | 1 |
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.