Volkswagen CC
Owner complaints to NHTSA for model years 2012–2017, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints518
Model year with most complaints2012
Crashes · fires · injuries reported23 · 3 · 17
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2012 | 230 | 4 cyl, 2.0 L, Turbo; 6 cyl, 3.6 L | |
| 2013 | 148 | 4 cyl, 2.0 L, Turbo; 6 cyl, 3.6 L | |
| 2014 | 80 | 4 cyl, 2.0 L, Turbo; 6 cyl, 3.6 L | |
| 2015 | 30 | 4 cyl, 2.0 L, Turbo; 6 cyl, 3.6 L | |
| 2016 | 26 | 4 cyl, 2.0 L, Turbo; 6 cyl, 3.6 L | |
| 2017 | 4 | 4 cyl, 2.0 L, Turbo; 6 cyl, 3.6 L |
Most reported systems
| System | Reports | |
|---|---|---|
| Air bags | 247 | |
| Fuel/propulsion system | 103 | |
| Engine | 94 | |
| Electrical system | 77 | |
| Steering | 28 | |
| Unknown or other | 23 | |
| Service brakes | 19 | |
| Wheels | 17 | |
| Vehicle speed control | 17 | |
| Power train | 16 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P0341 | Camshaft Position Sensor A Circuit Range/Performance Bank 1 or Single Sensor | 1 |
| P0302 | Cylinder 2 Misfire Detected | 1 |
| P0011 | "A" Camshaft Position - Timing Over-Advanced or System Performance (Bank 1) | 1 |
| P0304 | Cylinder 4 Misfire Detected | 1 |
| P0301 | Cylinder 1 Misfire Detected | 1 |
| P000A | A Camshaft Position Slow Response Bank 1 | 1 |
| P0016 | Crankshaft Position - Camshaft Position Correlation (Bank 1 Sensor A) | 1 |
| P0506 | Idle Control System RPM - Lower Than Expected | 1 |
| P0300 | Random/Multiple Cylinder Misfire Detected | 1 |
| P0229 | Throttle/Pedal Position Sensor/Switch C Circuit Intermittent | 1 |
| P2015 | Intake Manifold Runner Position Sensor/Switch Circuit Range/Performance (Bank 1) | 1 |
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.