Volkswagen Golf SportWagen
Owner complaints to NHTSA for model years 2013–2019, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints383
Model year with most complaints2015
Crashes · fires · injuries reported15 · 4 · 28
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2013 | 1 | ||
| 2015 | 186 | 4 cyl, 1.8 L, Turbo; 4 cyl, 2.0 L, Diesel, Turbo | |
| 2016 | 56 | 4 cyl, 1.8 L, Turbo | |
| 2017 | 117 | 4 cyl, 1.8 L, Turbo | |
| 2018 | 12 | 4 cyl, 1.8 L, Turbo | |
| 2019 | 11 | 4 cyl, 1.4 L, Turbo; 4 cyl, 1.8 L, Turbo |
Most reported systems
| System | Reports | |
|---|---|---|
| Unknown or other | 80 | |
| Electrical system | 73 | |
| Air bags | 69 | |
| Engine | 57 | |
| Suspension | 46 | |
| Structure | 39 | |
| Power train | 36 | |
| Fuel/propulsion system | 33 | |
| Steering | 19 | |
| Vehicle speed control | 15 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P060C | Internal Control Module Main Processor Performance | 1 |
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.