Volkswagen GTI
Owner complaints to NHTSA for model years 2012–2019, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints280
Model year with most complaints2019
Crashes · fires · injuries reported5 · 3 · 3
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2012 | 40 | 4 cyl, 2.0 L, Turbo | |
| 2013 | 34 | 4 cyl, 2.0 L, Turbo | |
| 2014 | 10 | 4 cyl, 2.0 L, Turbo | |
| 2018 | 17 | 4 cyl, 2.0 L, Turbo | |
| 2019 | 179 | 4 cyl, 2.0 L, Turbo |
Most reported systems
| System | Reports | |
|---|---|---|
| Engine | 165 | |
| Power train | 79 | |
| Unknown or other | 46 | |
| Fuel/propulsion system | 34 | |
| Electrical system | 27 | |
| Service brakes | 14 | |
| Air bags | 10 | |
| Engine and engine cooling | 8 | |
| Structure | 7 | |
| Vehicle speed control | 6 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P2015 | Intake Manifold Runner Position Sensor/Switch Circuit Range/Performance (Bank 1) | 4 |
| P0190 | Fuel Rail Pressure Sensor A Circuit | 1 |
| P0171 | System Too Lean Bank 1 | 1 |
| P050A | Cold Start Idle Control System Performance | 1 |
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.