Volkswagen Jetta GLI
Owner complaints to NHTSA for model years 2016–2025, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints336
Model year with most complaints2017
Crashes · fires · injuries reported24 · 3 · 11
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2016 | 2 | ||
| 2017 | 160 | ||
| 2018 | 32 | ||
| 2020 | 3 | ||
| 2021 | 71 | 4 cyl, 2.0 L, Turbo | |
| 2022 | 43 | ||
| 2023 | 3 | ||
| 2024 | 10 | ||
| 2025 | 12 |
Most reported systems
| System | Reports | |
|---|---|---|
| Electrical system | 64 | |
| Service brakes | 57 | |
| Engine | 55 | |
| Fuel/propulsion system | 52 | |
| Unknown or other | 47 | |
| Air bags | 33 | |
| Power train | 28 | |
| Steering | 27 | |
| Forward collision avoidance | 27 | |
| Fuel system | 14 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P2263 | Turbocharger/Supercharger A Boost System Performance | 1 |
| P05A0 | Active Grille Air Shutter A Stuck On | 1 |
| P068A | ECM/PCM Power Relay De-Energized Performance Too Early | 1 |
| P0456 | EVAP System Leak Detected (very small leak) | 1 |
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.