Volkswagen Jetta
Owner complaints to NHTSA for model years 2012–2025, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints2,825
Model year with most complaints2019
Crashes · fires · injuries reported132 · 25 · 118
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2012 | 527 | 4 cyl, 2.0 L; 4 cyl, 2.0 L, Diesel, Turbo; 4 cyl, 2.0 L, Turbo; 5 cyl, 2.5 L | |
| 2013 | 518 | 4 cyl, 2.0 L; 4 cyl, 2.0 L, Diesel, Turbo; 4 cyl, 2.0 L, Turbo; 5 cyl, 2.5 L | |
| 2014 | 388 | 4 cyl, 1.8 L, Turbo; 4 cyl, 2.0 L; 4 cyl, 2.0 L, Diesel, Turbo; 4 cyl, 2.0 L, Turbo | |
| 2015 | 194 | 4 cyl, 1.8 L, Turbo; 4 cyl, 2.0 L; 4 cyl, 2.0 L, Diesel, Turbo; 4 cyl, 2.0 L, Turbo | |
| 2016 | 162 | 4 cyl, 1.4 L, Turbo; 4 cyl, 1.8 L, Turbo; 4 cyl, 2.0 L, Turbo | |
| 2017 | 160 | 4 cyl, 1.4 L, Turbo; 4 cyl, 1.8 L, Turbo; 4 cyl, 2.0 L, Turbo | |
| 2018 | 32 | 4 cyl, 1.4 L, Turbo; 4 cyl, 1.8 L, Turbo; 4 cyl, 2.0 L, Turbo | |
| 2019 | 553 | 4 cyl, 1.4 L, Turbo; 4 cyl, 2.0 L, Turbo | |
| 2020 | 54 | 4 cyl, 1.4 L, Turbo; 4 cyl, 2.0 L, Turbo | |
| 2021 | 71 | 4 cyl, 1.4 L, Turbo; 4 cyl, 2.0 L, Turbo | |
| 2022 | 43 | 4 cyl, 1.5 L, Turbo | |
| 2023 | 43 | 4 cyl, 1.5 L, Turbo | |
| 2024 | 46 | 4 cyl, 1.5 L, Turbo | |
| 2025 | 34 | 4 cyl, 1.5 L, Turbo |
Most reported systems
| System | Reports | |
|---|---|---|
| Electrical system | 720 | |
| Engine | 630 | |
| Unknown or other | 525 | |
| Power train | 520 | |
| Fuel/propulsion system | 262 | |
| Service brakes | 239 | |
| Air bags | 181 | |
| Steering | 154 | |
| Vehicle speed control | 89 | |
| Exterior lighting | 78 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P0841 | Transmission Fluid Pressure Sensor/Switch A Circuit Range/Performance | 5 |
| P0011 | "A" Camshaft Position - Timing Over-Advanced or System Performance (Bank 1) | 3 |
| P05A0 | Active Grille Air Shutter A Stuck On | 3 |
| P0016 | Crankshaft Position - Camshaft Position Correlation (Bank 1 Sensor A) | 2 |
| P2015 | Intake Manifold Runner Position Sensor/Switch Circuit Range/Performance (Bank 1) | 2 |
| P073A | Stuck in Gear 5 | 2 |
| P0087 | Fuel Rail/System Pressure - Too Low | 2 |
| P0106 | Manifold Absolute Pressure/Barometric Pressure Sensor Circuit Range/Performance | 1 |
| P2004 | Intake Manifold Runner Control Stuck Open (Bank 1) | 1 |
| P037B | Glow Plug/Heater Indicator Control Circuit High | 1 |
| P072B | Stuck in Reverse | 1 |
| P2432 | AIR System Air Flow/Pressure Sensor Circuit Low (Bank 1) | 1 |
| P0387 | Crankshaft Position Sensor B Circuit Low | 1 |
| P047F | Exhaust Pressure Control Valve A Stuck Open | 1 |
| P0131 | O2 Sensor Circuit Low Voltage Bank 1 Sensor 1 | 1 |
Volkswagen-specific codes owners quote
These codes are defined by Volkswagen; their exact meaning depends on model and year, so read it from Volkswagen service information.
P177B ×2P17BF ×2
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.