Volkswagen Passat
Owner complaints to NHTSA for model years 2012–2022, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints2,378
Model year with most complaints2013
Crashes · fires · injuries reported93 · 14 · 72
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2012 | 484 | 4 cyl, 2.0 L, Diesel, Turbo; 5 cyl, 2.5 L; 6 cyl, 3.6 L | |
| 2013 | 749 | 4 cyl, 2.0 L, Diesel, Turbo; 5 cyl, 2.5 L; 6 cyl, 3.6 L | |
| 2014 | 594 | 4 cyl, 1.8 L, Turbo; 4 cyl, 2.0 L, Diesel, Turbo; 5 cyl, 2.5 L; 6 cyl, 3.6 L | |
| 2015 | 243 | 4 cyl, 1.8 L, Turbo; 4 cyl, 2.0 L, Diesel, Turbo; 6 cyl, 3.6 L | |
| 2016 | 106 | 4 cyl, 1.8 L, Turbo; 6 cyl, 3.6 L | |
| 2017 | 110 | 4 cyl, 1.8 L, Turbo; 6 cyl, 3.6 L | |
| 2018 | 47 | 4 cyl, 2.0 L, Turbo; 6 cyl, 3.6 L | |
| 2019 | 12 | 4 cyl, 2.0 L, Turbo | |
| 2020 | 18 | 4 cyl, 2.0 L, Turbo | |
| 2021 | 2 | 4 cyl, 2.0 L, Turbo | |
| 2022 | 13 | 4 cyl, 2.0 L, Turbo |
Most reported systems
| System | Reports | |
|---|---|---|
| Air bags | 1,182 | |
| Electrical system | 372 | |
| Engine | 321 | |
| Unknown or other | 250 | |
| Steering | 209 | |
| Fuel/propulsion system | 197 | |
| Power train | 114 | |
| Exterior lighting | 92 | |
| Service brakes | 91 | |
| Structure | 60 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P205C | Reductant Tank Temperature Sensor A Circuit Low | 4 |
| P203B | Reductant Level Sensor A Circuit Range/Performance | 4 |
| P202B | Reductant Tank Heater Control Circuit Low | 3 |
| P2196 | O2 Sensor Signal Biased/Stuck Rich (Bank 1, Sensor 1) | 3 |
| P202A | Reductant Tank Heater Control Circuit/Open | 2 |
| P0087 | Fuel Rail/System Pressure - Too Low | 2 |
| P2432 | AIR System Air Flow/Pressure Sensor Circuit Low (Bank 1) | 1 |
| P204F | Reductant System Performance (Bank 1) | 1 |
| P2457 | EGR Cooler A Efficiency Below Threshold | 1 |
| P0106 | Manifold Absolute Pressure/Barometric Pressure Sensor Circuit Range/Performance | 1 |
| P2188 | System Too Rich at Idle (Bank 1) | 1 |
| P20EE | SCR NOx Catalyst Efficiency Below Threshold (Bank 1) | 1 |
| P205B | Reductant Tank Temperature Sensor A Circuit Range/Performance | 1 |
| P2201 | NOx Sensor Circuit Range/Performance (Bank 1 Sensor 1) | 1 |
| P0671 | Cylinder 1 Glow Plug Circuit/Open | 1 |
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.