Volkswagen Tiguan LTD
Owner complaints to NHTSA for model years 2018–2018, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints254
Model year with most complaints2018
Crashes · fires · injuries reported4 · 3 · 6
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2018 | 254 |
Most reported systems
| System | Reports | |
|---|---|---|
| Engine | 74 | |
| Power train | 48 | |
| Unknown or other | 47 | |
| Structure | 37 | |
| Electrical system | 36 | |
| Fuel/propulsion system | 35 | |
| Vehicle speed control | 21 | |
| Service brakes | 19 | |
| Exterior lighting | 16 | |
| Seat belts | 16 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P0203 | Cylinder 3 Injector A Circuit/Open | 2 |
| P050B | Cold Start Ignition Timing Performance | 1 |
| P0204 | Cylinder 4 Injector A Circuit/Open | 1 |
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.